AI visibility index · Language learning apps · snapshot 3 June 2026
Which language-learning apps the assistants recommend
35 buyer questions across 5 assistants. The score ranks apps by how often the search-grounded assistants name them.
| # | App | ChatGPT | Claude | Gemini | Mistral | Google AI · web | Score |
|---|---|---|---|---|---|---|---|
| 1 | 43 | 43 | 29 | 49 | 50 | 43 | |
| |||||||
| 2 | 31 | 37 | 26 | 31 | 50 | 35 | |
| |||||||
| 3 | 11 | 23 | 29 | 31 | 33 | 26 | |
| |||||||
| 4 | 3 | 11 | 20 | 26 | 33 | 19 | |
| |||||||
| 5 | 14 | 14 | 17 | 3 | 33 | 16 | |
| |||||||
| 6 | 0 | 6 | 14 | 11 | 50 | 16 | |
| Name collision: "Speak" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 7 | 6 | 6 | 6 | 26 | 33 | 15 | |
| |||||||
| 8 | 0 | 9 | 11 | 3 | 50 | 15 | |
| |||||||
| 9 | 6 | 11 | 11 | 14 | 17 | 12 | |
| |||||||
| 10 | 9 | 14 | 6 | 26 | 0 | 11 | |
| |||||||
| 11 | 6 | 9 | 11 | 6 | 17 | 10 | |
| |||||||
| 12 | 3 | 0 | 3 | 3 | 33 | 8 | |
| |||||||
| 13 | 11 | 11 | 0 | 14 | 0 | 7 | |
| |||||||
| 14 | 0 | 6 | 0 | 6 | 17 | 6 | |
| Name collision: "Drops" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 15 | 6 | 6 | 3 | 11 | 0 | 5 | |
| Name collision: "Tandem" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 16 | 3 | 11 | 3 | 3 | 0 | 4 | |
| |||||||
| 17 | 0 | 9 | 3 | 9 | 0 | 4 | |
| |||||||
| 18 | 3 | 3 | 11 | 3 | 0 | 4 | |
| |||||||
| 19 | 6 | 0 | 3 | 6 | 0 | 3 | |
| Name collision: "ELSA Speak" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 20 | 0 | 9 | 0 | 9 | 0 | 3 | |
| |||||||
| 21 | 3 | 3 | 3 | 3 | 0 | 2 | |
| |||||||
| 22 | 0 | 0 | 6 | 0 | 0 | 1 | |
| |||||||
| 23 | 3 | 3 | 0 | 0 | 0 | 1 | |
| |||||||
Google AI is a single web capture of the AI Overview for 6 of the prompts, not the full set, so treat its column as directional. Every other assistant runs the full prompt set once each.