AI visibility index · Digital security & privacy apps · snapshot 3 June 2026
Which security & privacy apps the assistants recommend
33 buyer questions across 5 assistants. One category spans four jobs: VPNs, password managers, antivirus, and data removal. The leaderboard mixes all four, so the headline rank is a blend of products that are not competing for the same buyer.
| # | App | ChatGPT | Claude | Gemini | Mistral | Google AI · web | Score |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 24 | 24 | 24 | 50 | 28 | |
| |||||||
| 2 | 18 | 15 | 21 | 27 | 50 | 26 | |
| |||||||
| 3 | 18 | 21 | 15 | 21 | 17 | 18 | |
| |||||||
| 4 | 12 | 18 | 15 | 24 | 17 | 17 | |
| |||||||
| 5 | 18 | 12 | 12 | 21 | 17 | 16 | |
| |||||||
| 6 | 6 | 12 | 9 | 18 | 17 | 12 | |
| Name collision: "Norton" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 7 | 6 | 9 | 9 | 15 | 17 | 11 | |
| |||||||
| 8 | 6 | 9 | 9 | 9 | 17 | 10 | |
| |||||||
| 9 | 0 | 9 | 9 | 9 | 17 | 9 | |
| |||||||
| 10 | 6 | 6 | 6 | 6 | 17 | 8 | |
| |||||||
| 11 | 6 | 9 | 3 | 6 | 17 | 8 | |
| |||||||
| 12 | 6 | 9 | 9 | 12 | 0 | 7 | |
| |||||||
| 13 | 0 | 6 | 3 | 6 | 17 | 6 | |
| |||||||
| 14 | 0 | 3 | 3 | 6 | 17 | 6 | |
| |||||||
| 15 | 0 | 3 | 3 | 6 | 17 | 6 | |
| |||||||
| 16 | 9 | 6 | 0 | 6 | 0 | 4 | |
| |||||||
| 17 | 3 | 6 | 0 | 12 | 0 | 4 | |
| |||||||
| 18 | 0 | 6 | 6 | 6 | 0 | 4 | |
| Name collision: "Aura" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 19 | 3 | 6 | 0 | 6 | 0 | 3 | |
| |||||||
| 20 | 6 | 3 | 0 | 6 | 0 | 3 | |
| Name collision: "Keeper" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 21 | 3 | 0 | 0 | 9 | 0 | 2 | |
| |||||||
| 22 | 0 | 0 | 3 | 6 | 0 | 2 | |
| |||||||
| 23 | 3 | 3 | 0 | 6 | 0 | 2 | |
| |||||||
| 24 | 0 | 3 | 3 | 6 | 0 | 2 | |
| |||||||
| 25 | 3 | 3 | 3 | 0 | 0 | 2 | |
| |||||||
| 26 | 3 | 6 | 3 | 0 | 0 | 2 | |
| |||||||
| 27 | 0 | 3 | 3 | 0 | 0 | 1 | |
| |||||||
| 28 | 0 | 3 | 0 | 3 | 0 | 1 | |
| |||||||
Google AI is a single web capture of the AI Overview for 6 of the prompts, not the full set, so treat its column as directional. Every other assistant runs the full prompt set once each.