AI visibility index · Language learning apps · snapshot 3 November 2026
Which language-learning apps the assistants recommend
35 buyer questions across 5 assistants. The score ranks apps by how often the search-grounded assistants name them.
| # | App | ChatGPT | Claude | Gemini | Mistral | Google AI · web | Score |
|---|---|---|---|---|---|---|---|
| 1 — | 37 | 49 | 37 | 43 | 50 | 43 -5 | |
| |||||||
| 2 — | 29 | 49 | 31 | 29 | 50 | 37 +2 | |
| |||||||
| 3 — | 31 | 31 | 29 | 26 | 67 | 37 +11 | |
| |||||||
| 4 ▲1 | 17 | 31 | 37 | 23 | 67 | 35 +14 | |
| |||||||
| 5 ▼1 | 23 | 29 | 29 | 14 | 50 | 29 +4 | |
| |||||||
| 6 ▲3 | 9 | 11 | 20 | 14 | 50 | 21 +3 | |
| |||||||
| 7 — | 6 | 20 | 11 | 14 | 33 | 17 -3 | |
| |||||||
| 8 ▼2 | 9 | 26 | 6 | 23 | 17 | 16 -4 | |
| |||||||
| 9 ▲1 | 6 | 14 | 6 | 14 | 33 | 15 ±0 | |
| Name collision: "Tandem" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 10 ▼2 | 6 | 9 | 17 | 11 | 33 | 15 -4 | |
| Name collision: "Speak" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 11 — | 0 | 11 | 20 | 9 | 33 | 15 +2 | |
| |||||||
| 12 ▲3 | 17 | 17 | 20 | 17 | 0 | 14 +6 | |
| |||||||
| 13 ▲7 | 3 | 6 | 6 | 3 | 33 | 10 +8 | |
| Name collision: "ELSA Speak" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 14 ▲2 | 3 | 14 | 6 | 20 | 0 | 9 +2 | |
| |||||||
| 15 ▼3 | 3 | 14 | 17 | 9 | 0 | 9 -3 | |
| |||||||
| 16 ▲2 | 6 | 6 | 11 | 3 | 17 | 8 +5 | |
| |||||||
| 17 ▲2 | 6 | 9 | 6 | 3 | 17 | 8 +5 | |
| |||||||
| 18 ▼4 | 3 | 0 | 9 | 6 | 17 | 7 -3 | |
| |||||||
| 19 ▼6 | 0 | 6 | 3 | 9 | 17 | 7 -5 | |
| Name collision: "Drops" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 20 ▼3 | 0 | 9 | 6 | 3 | 0 | 3 -1 | |
| |||||||
| 21 ▲1 | 0 | 3 | 0 | 9 | 0 | 2 +1 | |
| |||||||
| 22 ▼1 | 3 | 0 | 0 | 3 | 0 | 1 -1 | |
| |||||||
| 23 — | 0 | 0 | 3 | 3 | 0 | 1 ±0 | |
| |||||||
| 24 | 0 | 3 | 0 | 0 | 0 | 1 | |
| |||||||
Google AI is a single web capture of the AI Overview for 6 of the prompts, not the full set, so treat its column as directional. Every other assistant runs the full prompt set once each.