AI visibility index · Photo & video editor apps · snapshot 1 September 2026
Which photo & video editors the assistants recommend
34 buyer questions across 5 assistants. The score ranks apps by how often the search-grounded assistants name them. A crowded board: 28 distinct apps surfaced.
| # | App | ChatGPT | Claude | Gemini | Mistral | Google AI · web | Score |
|---|---|---|---|---|---|---|---|
| 1 — | 29 | 29 | 32 | 32 | 50 | 35 ±0 | |
| |||||||
| 2 — | 29 | 29 | 29 | 29 | 17 | 27 +4 | |
| |||||||
| 3 ▲2 | 21 | 29 | 32 | 29 | 17 | 26 +6 | |
| |||||||
| 4 ▲5 | 12 | 12 | 12 | 26 | 50 | 22 +10 | |
| |||||||
| 5 ▼1 | 15 | 15 | 21 | 21 | 33 | 21 ±0 | |
| |||||||
| 6 ▼3 | 12 | 15 | 24 | 18 | 33 | 20 -2 | |
| Name collision: "VN" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 7 ▲1 | 15 | 18 | 9 | 21 | 17 | 16 +4 | |
| |||||||
| 8 ▼2 | 9 | 15 | 15 | 21 | 17 | 15 -2 | |
| |||||||
| 9 ▲4 | 9 | 21 | 9 | 18 | 17 | 15 +5 | |
| |||||||
| 10 — | 18 | 18 | 18 | 21 | 0 | 15 +3 | |
| |||||||
| 11 — | 0 | 6 | 21 | 9 | 33 | 14 +3 | |
| |||||||
| 12 — | 3 | 15 | 9 | 15 | 17 | 12 +1 | |
| |||||||
| 13 ▼6 | 0 | 3 | 12 | 9 | 33 | 11 -2 | |
| |||||||
| 14 — | 6 | 12 | 6 | 3 | 17 | 9 ±0 | |
| |||||||
| 15 — | 3 | 6 | 6 | 9 | 17 | 8 ±0 | |
| |||||||
| 16 ▲1 | 3 | 15 | 9 | 12 | 0 | 8 +1 | |
| |||||||
| 17 ▼1 | 3 | 0 | 6 | 0 | 17 | 5 -2 | |
| |||||||
| 18 ▲5 | 6 | 9 | 3 | 9 | 0 | 5 +2 | |
| |||||||
| 19 ▲2 | 0 | 12 | 0 | 6 | 0 | 4 ±0 | |
| |||||||
| 20 ▲2 | 0 | 12 | 0 | 9 | 0 | 4 ±0 | |
| |||||||
| 21 ▼1 | 0 | 3 | 0 | 12 | 0 | 3 -2 | |
| |||||||
| 22 ▲3 | 0 | 9 | 3 | 3 | 0 | 3 +1 | |
| |||||||
| 23 ▼4 | 0 | 3 | 6 | 6 | 0 | 3 -3 | |
| |||||||
| 24 — | 0 | 6 | 0 | 3 | 0 | 2 ±0 | |
| Name collision: "Splice" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 25 ▲2 | 3 | 3 | 3 | 3 | 0 | 2 +1 | |
| Name collision: "Darkroom" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 26 ▼8 | 0 | 6 | 3 | 3 | 0 | 2 -4 | |
| |||||||
| 27 ▼1 | 0 | 6 | 0 | 0 | 0 | 1 ±0 | |
| |||||||
| 28 — | 0 | 3 | 0 | 3 | 0 | 1 ±0 | |
| |||||||
Google AI is a single web capture of the AI Overview for 6 of the prompts, not the full set, so treat its column as directional. Every other assistant runs the full prompt set once each.